Seek knowledge
| JANUARY | |||
| WEEK | 2015-2019 AVERAGE |
2020 ACTUAL |
DIFFERENCE |
| 03-Jan-2020 | 12175 dead | 12254 dead | +79 deaths (+0.65%) |
| 10-Jan | 13822 | 14058 | +236 deaths (+1.71%) |
| 17-Jan | 13216 | 12990 | -226 deaths (-1.71%) |
| 24-Jan | 12760 | 11856 | -904 deaths (-7.08%) |
| 31-Jan | 12206 | 11612 | -594 deaths (-4.87%) |
| JANUARY TOTAL |
64179 | 62770 | -1409 deaths (-2.19%) |
FEBRUARY | |||
| WEEK | 2015-2019 AVERAGE |
2020 ACTUAL |
DIFFERENCE |
| 07-Feb | 11925 | 10986 | -939 deaths (-7.87%) |
| 14-Feb | 11627 | 10944 | -683 deaths (-5.87%) |
| 21-Feb | 11548 | 10841 | -707 deaths (-6.12%) |
| 28-Feb | 11183 | 10816 | -367 deaths (-3.28%) |
| FEBRUARY TOTAL |
46283 | 43587 | -2696 deaths (-5.83%) |
MARCH | |||
| WEEK | 2015-2019 AVERAGE |
2020 ACTUAL |
DIFFERENCE |
| 06-Mar | 11498 | 10895 | -603 deaths (-5.24%) |
| 13-Mar | 11205 | 11019 | -186 deaths (-1.66%) |
| 20-Mar | 10573 | 10645 | -72 deaths (-0.68%) |
| 27-Mar | 10130 | 11141 | +1011 deaths (+9.98%) |
| MARCH TOTAL |
43406 | 43700 | +294 deaths (+0.68%) |
APRIL | |||
| WEEK | 2015-2019 AVERAGE |
2020 ACTUAL |
DIFFERENCE |
| 03-Apr | 10305 | 16387 | +6082 deaths (+59%) |
| 10-Apr | 10520 | 18516 | +7996 deaths (+76%) |
| 17-Apr | 10497 | 22351 | +11854 deaths (+113%) |
| 24-Apr | 10458 | 21997 | +11539 deaths (+110%) |
| APRIL TOTAL |
41780 | 79251 | +37,471 deaths (+90%) |
MAY | |||
| WEEK | 2015-2019 AVERAGE |
2020 ACTUAL |
DIFFERENCE |
| 01-May | 9941 | 17953 | +8012 deaths (+81%) |
| 08-May | 9576 | 12657 | +3081 deaths (+32%) |
| 15-May | 10188 | 14573 | +4385 deaths (+43%) |
| 22-May | 9940 | 12288 | +2348 deaths (+24%) |
| 29-May | 8171 | 9824 | +1653 deaths (+20%) |
| MAY TOTAL |
47816 | 67295 | +19,479 deaths (+41%) |
JUNE | |||
| WEEK | 2015-2019 AVERAGE |
2020 ACTUAL |
DIFFERENCE |
| 05-Jun | 9977 | 10709 | +732 deaths (+7.34%) |
| 12-Jun | 9417 | 9976 | +559 deaths (+5.94%) |
| 19-Jun | 9404 | 9339 | -65 deaths (-0.69%) |
| 26-Jun | 9293 | 8979 | -314 deaths (-3.38%) |
| JUNE TOTAL |
38091 | 39003 | +912 deaths (+2.39%) |
JULY | |||
| WEEK | 2015-2019 AVERAGE |
2020 ACTUAL |
DIFFERENCE |
| 03-Jul | 9183 | 9140 | -43 deaths (-0.47%) |
| 10-Jul | 9250 | 8690 | -560 deaths (-6.05%) |
| 17-Jul | 9093 | 8823 | -270 deaths (-2.97%) |
| 24-Jul | 9052 | 8891 | -161 deaths (-1.78%) |
| 31-Jul | 9036 | 8946 | -90 deaths (-0.99%) |
| JULY TOTAL |
45614 | 44490 | -1124 deaths (+2.46%) |
AUGUST | |||
| WEEK | 2015-2019 AVERAGE |
2020 ACTUAL |
DIFFERENCE |
| 07-Aug | 9102 | 8945 | -157 deaths (-1.72%) |
| 14-Aug | 9085 | 9392 | +307 deaths (+3.38%) |
| 21-Aug | 9157 | 9631 | +474 deaths (+5.18%) |
| 28-Aug | 8241 | 9032 | +791 deaths (+9.60%) |
| AUGUST TOTAL |
35585 | 37000 | +1415 deaths (+3.98%) |
SEPTEMBER | |||
| WEEK | 2015-2019 AVERAGE |
2020 ACTUAL |
DIFFERENCE |
| 04-Sep | 9182 | 7739 | -1443 deaths (-15.71%) |
| 11-Sep | 9306 | 9811 | +505 deaths (+5.43%) |
| 18-Sep | 9264 | 9523 | +259 deaths (+2.80%) |
| 25-Sep | 9377 | 9634 | +257 deaths (+2.74%) |
| SEPTEMBER TOTAL |
37129 | 36707 | -422 deaths (+1.14%) |
OCTOBER | |||
| WEEK | 2015-2019 AVERAGE |
2020 ACTUAL |
DIFFERENCE |
| 02-Oct | 9555 | 9945 | +390 deaths (+4.08%) |
| 09-Oct | 9811 | 9954 | +143 deaths (+1.46%) |
| 16-Oct | 9865 | 10534 | +669 deaths (+6.78%) |
| 23-Oct | 9759 | 10739 | +980 deaths (+10%) |
| 30-Oct | 9891 | 10887 | +996 deaths (+10%) |
| OCTOBER TOTAL |
48881 | 52059 | +3178 deaths (+6.50%) |
NOVEMBER | |||
| WEEK | 2015-2019 AVERAGE |
2020 ACTUAL |
DIFFERENCE |
| 06-Nov | 10331 | 11812 | +1481 deaths (+14%) |
| 13-Nov | 10350 | 12254 | +1904 deaths (+18%) |
| 20-Nov | 10380 | 12535 | +2155 deaths (+21%) |
| 27-Nov | 10357 | 12456 | +2099 deaths (+20%) |
| NOVEMBER TOTAL |
41418 | 49057 | +7639 deaths (+18%) |
DECEMBER |
|||
| WEEK | 2015-2019 AVERAGE |
2020 ACTUAL |
DIFFERENCE |
| 04-Dec | 10695 | 12303 | +1608 deaths (+15%) |
| 11-Dec | 10750 | 12292 | +1542 deaths (+14%) |
| 18-Dec | 11548 | 13011 | +1463 deaths (+13%) |
| 25-Dec | 7954 | 11520 | +3566 deaths (+45%) |
| DECEMBER TOTAL |
40947 | 49126 | +8179 deaths (+20%) |
JANUARY 2021 | |||
| WEEK | 2015-2019 AVERAGE |
2021 ACTUAL |
DIFFERENCE |
| 08-Jan | 12175 dead | 17751 | +5576 deaths (+46%) |
| 15-Jan | 13822 | 18042 | +4220 deaths (+31%) |
| 22-Jan | 13216 | 18676 | +5460 deaths (+41%) |
| 29-Jan | 12760 | 17192 | +4432 deaths (+35%) |
| JANUARY TOTAL |
51973 | 71661 | +19688 deaths (+38%) |
| 15655 views · 2 days ago | Author: Guest • Updated: 02 May 2021 |